Pleora Technologies Camera Partners
 

Camera Partners

PixeLINK

VDS Vosskühler

www.vdsvossk.de


Model Number           Sensor Type Color & B/W Resolution (pixels) Max Frame
Rate (full resolution)
Bit Depth Datasheet
CCD-1020 CCD B/W 1024 x 1024 15 12
CCD-1300QB CCD B/W 1280 x 1024 12 12
CCD-1300QCB CCD Colour 1280 x 1024 12 12
CCD-1300QD CCD B/W 1280 x 1024 12 12
CCD-1300QF CCD B/W

1280 x 1024

25 12
CCD-1300QHS CCD B/W 640 x 512 74 12
CCD-1300QLN CCD B/W 1280 x 1024 12 12
CCD-2000 CCD B/W

1600 x 1200

17 12
CCD-2000C CCD Colour 1600 x 1200 17 12
CCD-4000 CCD B/W 2048 x 2048 7 12
CCD-4000C CCD Colour 2048 x 2048 7 12
CCD-4000UV CCD B/W 2048 x 2048 7 12
CCD-5000F CCD B/W 2448 x 2048 12 8
CCD-11000 CCD B/W 4024 x 2680 3 12
CCD-11000C CCD Colour 4024 x 2680 3 12
CCD-16000 CCD B/W 4896 x 3264 2 12
CCD-16000C CCD Colour 4896 x 3264 2 12
IRC-320 Microbolometer B/W 320 x 240 40 12
NIR-300 InGaAs B/W 320 x 240 50 12
NIR-300P InGaAs B/W 320 x 240 50 12
NIR-300F InGaAs B/W 320 x 256 100 12
NIR-300FP InGaAs B/W 320 x 256 100 12
GIP-1000 n/a n/a n/a n/a n/a