Pleora Technologies Camera Partners
 

Camera Partners

jAi pulnix

JAI Pulnix

www.jaipulnix.com



Model Number Sensor Type Color
or B/W
Resolution (pixels) Max Frame
Rate (full resolution)
Bit Depth Datasheet
TMC-2030GE CCD Color 1920 x 1080 32 8/12 PDF 
TMC-2040GE CCD Color 1600 x 1200 34 8/12 PDF 
TMC-1327GE CCD Color 1392 x 1040 30 8/10 PDF 
TMC-4200GE CCD Color 2048 x 2048 15 8/12 PDF 
TM-4200GE CCD B/W 2048 x 2048 15 8/12 PDF 
TM-6740GE CCD B/W 640 x 480 200 8/10 PDF 
TM-2030GE CCD B/W 1920 x 1080 34 8/12 PDF 
TM-2040GE CCD B/W 1600 x 1200 30 8/10 PDF 
TM-4100GE CCD B/W 2048 x 2048 15 8/10 PDF [320 KB]
TMC-4100GE CCD Color 2048 x 2048 15 8/10 PDF [356 KB]
TM-6740GE CCD B/W 648 x 480 200 8/10 PDF 
TMC-6740GE CCD Color 648 x 480 200 8/10 PDF [373 KB]
TM-1405GE
(1/2' format imager)
CCD B/W 1392 x 1040 30 8/10 PDF 
TMC-1405GE
(1/2' format imager)
CCD Color 1392 x 1040 30 8/10 PDF 
TM-1327GE
(2/3' format imager)
CCD B/W 1392 x 1040 30 8/10 PDF
TMC-1327GE
(2/3' format imager)
CCD Color 1392 x 1040 30 8/10 PDF